niedziela, 9 lutego 2014

Wyniki skoki narciarskie. Igrzyska w Soczi.

Wyniki skoki narciarskie. Igrzyska w Soczi. Dzień drugi - 9 lutego

Men's Normal Hill Individual 1st Round
Qualification
Round 1
Final
Start: February 9, 2014, 21:30
Unofficial Results
Time Zone: Sochi time
Rank Bib Country Name
Distance
m Points Judges Points Gate / Points Wind / Points Total

1 50 POL Kamil STOCH 105.5 81.0 57.0 29 / 3.2 -0.10 / 0.8 142.0 Q
2 44 NOR Anders BARDAL 101.5 73.0 56.5 29 / 3.2 -0.37 / 3.1 135.8 Q
3 49 SLO Peter PREVC 102.5 75.0 57.5 29 / 3.2 0.13 / -0.9 134.8 Q
4 32 AUT Michael HAYBOECK 101.0 72.0 55.5 29 / 3.2 -0.32 / 2.7 133.4 Q
5 42 AUT Thomas DIETHART 99.0 68.0 55.5 29 / 3.2 -0.69 / 5.9 132.6 Q
5 26 GER Andreas WANK 101.0 72.0 55.5 29 / 3.2 -0.22 / 1.9 132.6 Q
7 35 POL Maciej KOT 101.5 73.0 54.0 29 / 3.2 -0.17 / 1.4 131.6 Q
8 48 JPN Noriaki KASAI 101.5 73.0 54.0 29 / 3.2 -0.12 / 1.0 131.2 Q
9 37 POL Jan ZIOBRO 101.0 72.0 54.5 29 / 3.2 -0.11 / 0.9 130.6 Q
10 23 RUS Mikhail MAKSIMOCHKIN 104.0 78.0 55.0 30 / 0.0 0.49 / -3.4 129.6 Q
11 38 SLO Jernej DAMJAN 99.5 69.0 54.0 29 / 3.2 -0.28 / 2.4 128.6 Q
12 36 SLO Jurij TEPES 100.0 70.0 55.0 29 / 3.2 0.17 / -1.2 127.0 Q
13 30 FIN Anssi KOIVURANTA 99.5 69.0 54.0 29 / 3.2 0.02 / -0.1 126.1 Q
14 43 GER Andreas WELLINGER 96.0 62.0 54.0 29 / 3.2 -0.78 / 6.6 125.8 Q
15 40 AUT Thomas MORGENSTERN 97.5 65.0 55.0 29 / 3.2 -0.28 / 2.4 125.6 Q
16 45 SUI Simon AMMANN 97.5 65.0 54.0 29 / 3.2 -0.39 / 3.3 125.5 Q
17 27 CZE Jakub JANDA 98.5 67.0 54.5 29 / 3.2 -0.06 / 0.5 125.2 Q
18 47 AUT Gregor SCHLIERENZAUER 96.0 62.0 54.5 29 / 3.2 -0.49 / 4.2 123.9 Q
18 33 CZE Jan MATURA 96.5 63.0 54.0 29 / 3.2 -0.44 / 3.7 123.9 Q
20 31 NOR Anders FANNEMEL 98.0 66.0 53.5 29 / 3.2 -0.12 / 1.0 123.7 Q
21 39 JPN Taku TAKEUCHI 98.0 66.0 53.0 29 / 3.2 -0.11 / 0.9 123.1 Q
22 24 JPN Yuta WATASE 99.5 69.0 54.5 30 / 0.0 0.07 / -0.5 123.0 Q
23 28 NOR Rune VELTA 97.5 65.0 54.5 29 / 3.2 -0.01 / 0.1 122.8 Q
24 2 CZE Roman KOUDELKA 98.5 67.0 53.0 30 / 0.0 -0.30 / 2.5 122.5 Q
25 22 JPN Reruhi SHIMIZU 99.5 69.0 54.0 30 / 0.0 0.11 / -0.8 122.2 Q
26 34 GER Richard FREITAG 100.5 71.0 48.0 29 / 3.2 0.11 / -0.8 121.4 Q
27 25 SUI Gregor DESCHWANDEN 100.5 71.0 53.5 30 / 0.0 0.54 / -3.8 120.7 Q
28 19 NOR Anders JACOBSEN 97.5 65.0 53.0 30 / 0.0 -0.15 / 1.3 119.3 Q
29 29 FIN Janne AHONEN 97.0 64.0 54.0 29 / 3.2 0.33 / -2.3 118.9 Q
29 4 ITA Sebastian COLLOREDO 97.0 64.0 53.5 30 / 0.0 -0.17 / 1.4 118.9 Q
31 21 POL Dawid KUBACKI 97.5 65.0 53.5 30 / 0.0 0.03 / -0.2 118.3
32 18 FIN Jarkko MAEAETTAE 96.5 63.0 52.5 30 / 0.0 -0.16 / 1.4 116.9
33 9 KOR Seou CHOI 95.0 60.0 52.0 30 / 0.0 -0.50 / 4.2 116.2
34 1 USA Nicholas ALEXANDER 96.0 62.0 51.0 30 / 0.0 -0.35 / 3.0 116.0
35 8 RUS Ilmir HAZETDINOV 94.0 58.0 51.5 30 / 0.0 -0.62 / 5.3 114.8
36 20 CAN Mackenzie BOYD-CLOWES 96.0 62.0 52.5 30 / 0.0 0.02 / -0.1 114.4
37 11 EST Kaarel NURMSALU 95.0 60.0 50.5 30 / 0.0 -0.33 / 2.8 113.3
38 13 FIN Olli MUOTKA 92.5 55.0 51.0 30 / 0.0 -0.82 / 7.0 113.0
39 6 CAN Dusty KOREK 93.5 57.0 52.0 30 / 0.0 -0.25 / 2.1 111.1
40 15 FRA Ronan LAMY CHAPPUIS 91.0 52.0 51.0 30 / 0.0 -0.94 / 8.0 111.0
41 7 KOR Hyun-Ki KIM 92.5 55.0 51.5 30 / 0.0 -0.32 / 2.7 109.2
42 3 KOR Heung-Chul CHOI 95.0 60.0 47.0 30 / 0.0 -0.25 / 2.1 109.1
43 12 RUS Alexey ROMASHOV 92.0 54.0 50.5 30 / 0.0 -0.53 / 4.5 109.0
44 46 GER Severin FREUND 99.5 69.0 33.5 29 / 3.2 -0.38 / 3.2 108.9 QR
45 10 USA Peter FRENETTE 91.5 53.0 50.5 30 / 0.0 -0.44 / 3.7 107.2
46 17 CZE Lukas HLAVA 91.5 53.0 49.5 30 / 0.0 -0.38 / 3.2 105.7
47 5 USA Anders JOHNSON 92.0 54.0 51.0 30 / 0.0 0.12 / -0.8 104.2
48 16 RUS Denis KORNILOV 89.0 48.0 49.5 30 / 0.0 -0.67 / 5.7 103.2
14 ITA Davide BRESADOLA DSQ DSQ
41 SLO Robert KRANJEC DNS DNS
= —Equal sign indicates that two or more participants share the same resultBib —Bib numberDNS —Did Not StartDSQ —DisqualifiedQ —QualifiedQR —Qualified by rule (jury decision)
Autorefresh OFF ON
Time of the last change: February 9, 2014, 22:36
  © IOC 2014, Official Results powered by Atos. Timing and results management by Omega

source: sochi2014.com

Brak komentarzy:

Prześlij komentarz